Share:
 

Ladders

Season 
Grade 
View
Total Records: 6
Adelaide Turf Cricket Association - C1 Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 POINTS
1 Goodwood 5.085 14.875 16.585 5.000 5.700 15.655 17.620 15.925 5.565 . . 102.010
2 Athelstone 15.010 14.890 16.195 5.000 0.000 15.295 4.725 4.770 14.320 . . 90.205
3 Adelaide University 5.000 5.070 14.890 5.000 16.435 0.000 4.185 17.740 16.435 . . 84.755
4 Gepps Cross 4.035 15.715 0.000 5.000 15.280 3.465 5.325 16.165 15.805 . . 80.790
5 Gaza 5.000 14.125 4.875 0.000 4.950 13.960 14.950 5.610 15.895 . . 79.365
6 Hectorville 16.255 4.725 15.400 5.000 15.520 1.155 15.865 3.480 0.000 . . 77.400
7 Blue Brigade Sports Club 0.000 4.005 5.010 5.000 16.375 5.040 18.000 A 15.265 4.860 . . 73.555
8 Payneham 5.000 4.065 5.400 5.000 4.650 4.680 19.680 0.000 2.775 . . 51.250
9 PAOC 5.000 0.000 6.300 5.000 5.145 15.535 4.035 3.585 3.660 . . 48.260
10 Fulham . . . . . . . . . . . 0.000
11 Port Districts . . . . . . . . . . . 0.000
Last re-calculated: Feb 23, 2021 3:09AM (local time)


Adelaide Turf Cricket Association - Under 18 Division 1
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 POINTS
1 Grange 16.450 26.090 15.895 5.000 23.735 15.130 15.555 15.085 16.480 15.670 . 165.090
2 Brighton 3.510 23.450 4.940 5.000 18.130 15.625 23.630 16.300 16.540 14.410 . 141.535
3 Plympton Footballers 14.860 23.105 19.075 5.000 17.050 4.395 17.110 15.205 14.170 3.120 . 133.090
4 Marion 15.475 23.465 22.685 5.000 4.815 16.810 5.595 3.975 14.275 15.535 . 127.630
5 Flinders Park 5.000 17.005 4.485 5.000 4.055 4.785 16.455 15.625 4.305 14.695 . 91.410
6 Hope Valley 5.090 1.885 16.485 5.000 4.300 14.785 5.100 15.235 4.410 15.445 . 87.735
7 Hectorville 3.975 4.525 16.390 5.000 18.170 4.185 6.845 4.185 15.565 3.930 . 82.770
8 Modbury 16.685 5.495 4.280 5.000 5.330 18.000 16.600 3.330 3.165 4.665 . 82.550
9 Woodville Rechabites 5.000 5.985 5.625 5.000 22.545 3.735 5.805 2.235 3.390 3.645 . 62.965
10 Salisbury West 4.080 4.630 5.345 5.000 2.905 0.000 2.170 4.290 4.380 4.620 . 37.420
Last re-calculated: Feb 23, 2021 3:11AM (local time)


Adelaide Turf Cricket Association - ISC Teamwear LO Division 7
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS %
1 Flinders University 10 0 10 10 5 5 0 10 10 10 10 10 5 10 10 . . . 115 1.9027
2 Grange 0 10 10 10 5 5 10 0 10 10 10 10 5 10 . . . . 105 1.4874
3 Goodwood 5 10 10 10 5 5 10 10 0 10 0 10 5 0 10 . . . 100 2.1082
4 Mawson Lakes 10 10 0 10 5 5 10 10 0 0 10 10 5 0 10 . . . 95 1.3725
5 Gepps Cross 5 10 10 0 5 5 5 10 0 0 10 0 5 10 10 . . . 85 1.0782
6 Golden Grove 0 10 10 0 5 5 0 0 10 0 0 10 5 10 0 . . . 65 0.7357
7 Hectorville 10 0 -1 0 5 5 5 10 10 10 -1 0 5 0 . . . . 58 0.8952
8 Glenunga 10 0 0 0 5 5 10 0 0 10 -1 0 5 0 0 . . . 44 0.5481
9 Athelstone 0 0 0 10 5 5 0 0 0 0 10 0 5 0 0 . . . 35 0.5761
10 Marion 0 0 0 0 5 5 0 0 10 0 0 0 5 10 0 . . . 35 0.5093
Last re-calculated: Feb 23, 2021 3:11AM (local time)


Adelaide Turf Cricket Association - A3 Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 POINTS
1 Unley 16.135 16.060 16.660 5.000 18.875 15.805 17.915 0.000 4.845 . . 111.295
2 Ingle Farm 5.000 0.000 20.720 A 5.000 16.895 15.805 17.110 16.345 2.265 . . 99.140
3 Golden Grove 5.000 14.920 15.725 5.000 18.655 0.000 4.805 11.715 14.830 . . 90.650
4 Adelaide Lions 3.960 3.705 17.500 5.000 16.730 15.415 6.220 6.165 15.280 . . 89.975
5 Goodwood 5.000 15.700 0.000 5.000 17.545 4.410 6.810 14.730 15.460 . . 84.655
6 Old Concordians 5.000 15.265 16.395 5.000 5.050 15.235 17.140 5.040 0.000 . . 84.125
7 Gepps Cross 5.000 4.290 5.580 0.000 6.180 2.835 17.455 17.580 14.965 . . 73.885
8 Brahma Lodge 0.000 15.295 5.700 5.000 5.245 3.585 5.995 17.640 14.725 . . 73.185
9 Para Hills 5.000 5.040 4.900 5.000 5.855 3.675 16.425 17.695 3.585 . . 67.175
10 Hectorville 5.000 2.625 6.120 5.000 5.490 15.250 0.000 6.640 3.810 . . 49.935
11 Trinity College OS 5.000 4.620 5.810 5.000 0.000 3.450 3.935 3.930 5.385 . . 37.130
12 Pembroke OS . . . . . . . . . . . 0.000
Last re-calculated: Feb 23, 2021 3:09AM (local time)


North Eastern Junior Cricket Association - U12 Div 3
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 North Pines 2 1 2 2 0 2 1 2 1 2 2 . . . 17 2.7121
2 Eastern Suburbs 2 1 2 2 2 2 1 2 1 2 0 . . . 17 2.1836
3 Gaza 2 1 2 2 2 2 1 2 1 2 0 . . . 17 1.7373
4 Hectorville 0 1 2 2 2 2 1 2 1 0 2 . . . 15 1.7684
5 Payneham Blue 2 1 2 2 1 2 1 0 1 0 2 . . . 14 0.7949
6 Walkerville Cougars 2 1 0 0 2 0 1 2 1 2 2 . . . 13 1.2843
7 Modbury Brown 0 1 0 0 2 0 1 2 1 2 2 . . . 11 1.1992
8 Gepps Cross White 0 1 0 0 2 2 1 0 1 2 2 . . . 11 0.9661
9 Hope Valley Devils 2 1 0 0 1 2 1 0 1 2 0 . . . 10 1.2046
10 Glenunga Meteors 0 1 2 2 0 0 1 2 1 0 0 . . . 9 1.3216
11 Walkerville Jaguars 0 1 2 2 0 0 1 0 1 0 0 . . . 7 0.5079
12 Golden Grove White 0 1 0 0 0 0 1 0 1 0 2 . . . 5 0.8067
13 Para Hills Black 2 1 0 0 0 0 1 0 1 0 0 . . . 5 0.2918
14 Golden Grove Yellow 0 1 0 0 0 0 1 0 1 0 0 . . . 3 0.1865
Last re-calculated: Feb 23, 2021 3:09AM (local time)


North Eastern Junior Cricket Association - U14 Div 2
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS %
1 Gaza 1 2 2 2 2 2 2 . . . 13 1.8094
2 Eastern Suburbs Green 1 2 2 2 0 2 2 . . . 11 1.4378
3 Para Hills Black 1 0 1 1 2 2 2 . . . 9 1.0927
4 Hectorville 1 2 1 2 0 0 0 . . . 6 1.1147
5 Glenunga Blue 1 2 0 1 2 0 0 . . . 6 0.8400
6 Ingle Farm District 1 0 0 0 0 2 2 . . . 5 0.6062
7 Walkerville Panthers 1 0 0 0 2 0 0 . . . 3 0.9427
8 Glenunga White 1 0 2 0 0 0 0 . . . 3 0.5603
Last re-calculated: Feb 23, 2021 3:10AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.